| TOTAL TIME: | 5,112 |
| ENGINES: | 1,628 Since Overhaul on Both by Dallas Airmotive |
| PROPS: | 205 Since Overhaul |
| Beech Phase Inspection Program | |
| AVIONICS: | |
| Garmin 530 GPS | King KR-87 ADF |
| Garmin 430 GPS | Dual King KNI-582 RMI's |
| Dual Garmin 327 Transponders | King KRA-10 Radar Altimeter |
| King KEA-346 Encoder | Primus 300SL Color Radar |
| WX-500 Stormscope | TRC-497 Skywatch |
| King KFC-250 AP/FD | Garmin 340 Audio Panel |
| Yaw Damper & Preselect | Shadin ADC-200 Air Data Computer |
| Garmin TAWS B | |
| OPTIONAL EQUIPMENT: | |
| Elliott ITT Increase STC | Cleveland Wheels & Brakes |
| Concord Battery | 22 Cu Ft Oxygen |
| Strobes | Lavatory |
| 2nd Door Cable | Writing Tables L & R |
| Forward & Aft Partitions | Forward RH Refreshment Center |
EXTERIOR: JetGlo Offwhite, Castle Tan & Vendetta Red (March 1998)
INTERIOR: Camel Leather (April 1996)
$995,000
ALL SPECIFICATIONS SUBJECT TO VERIFICATION UPON INSPECTION
![]()
