| TOTAL TIME: | 3,306 |
| ENGINE TIMES: | 156/566
SREMAN 1676/1676 SPOH |
| AVIONICS: | |
| 800 IFCS | Garmin 430 |
| King KX-155 Nav/Com | Trimble 2000 Approach Plus |
| Garmin GMA-340 Audio Panel | Bendix RDR-160 Color Radar |
| WX-950 Stormscope | Sperry AA-100 |
| ARC-1000 ADF | 800 Transponder |
| King KT-76A Transponder | Altitude Alert |
| OPTIONAL EQUIPMENT: | |
| Known Icing | Shadin Fuel Flow |
| Cabin Tables (LH & RH) | Aft Lavatory |
| Co-pilot Instruments | Factory Air Conditioning |
| Prop Synchronizer | Glass Windshield |
| Vortex Generators | Dual Landing Lights |
| Taxi Light | Wing Tip Strobes |
| Refreshment Center | Belted Potty |
| 100 amp Alternators | Variable Cabin Pressure |
EXTERIOR: Matterhorn White with Beige, Maroon and Gold Accent
INTERIOR: Beige Leather
Annual Inspection: September 2007
ALL SPECIFICATIONS SUBJECT TO VERIFICATION UPON INSPECTION
$389,000
![]()
