| TOTAL TIME: | 8,494 |
| LEFT ENGINE TIME: | 1,377 Since Overhaul by Pratt & Whitney |
| RIGHT ENGINE TIME: | 1,787 Since Overhaul by Dallas Airmotive |
| 753 Since Hot Section Inspection |
| AVIONICS: | |
| Dual Collins VHF-20 Comms | Bendix/King RDR-2100 Color Radar |
| Dual Collins VIR-30 Navs | IHAS 8000/MFD/TAWS/TCAS I |
| Dual Collins ADF-60's | DATA LINK Radar |
| Dual TDR-90 Transponders | SPZ-500 Autopilot/SPZ-501 FD |
| Dual Collins DME-40's | Garmin 400 GPS System |
| Sperry AA-215 Radar Altimeter | IS&S RVSM |
| Dual RMI 332 C-10 | JET 2" Standby Gyro |
| Altitude Alert and Preselect | Fairchild CVR |
| OPTIONAL EQUIPMENT: | |
| Thrust Reversers | 11,000 Zero Fuel Weight |
| Keith Freon Air Conditioner | 64 Cubic Foot Oxygen System |
| Anti-Skid System | Cleveland Wheels & Brakes |
| Flood Cooling | Lead Acid Battery |
| Coffeyville Aft Baggage Mod | Recognition Lights |
EXTERIOR: Overall Matterhorn White with Gold and Black Trim (5/2005)
INTERIOR: Tan Leather Interior with Oak Cabinetry (5/2005)
CESCOM Phase V by Jet Works (5/05)
ALL SPECIFICATIONS SUBJECT TO VERIFICATION UPON INSPECTION
$1,795,000
![]()
