| TOTAL TIME: | 3,675 |
| ENGINE TIMES: | "50" on Factory New Williams FJ44-2A Turbofan Engines |
| AVIONICS: | |
| New Garmin 530 | RDR-2000 Color Radar |
| New Garmin 430 | Sperry SPZ-500 Autopilot |
| New Garmin GTX-327 TXP | Sperry Radar Altimeter |
| Dual Collins ADF-60A's | Copilot Three Inch Flight Director |
| Dual Sperry C-14D Compass | Five Inch Flight Director |
| Collins DME-40 | Dual RMI |
| Avidyne FlightMax 750 MFD | WX-500 Stormscope |
| TCAS System | Shadin Fuel Computer |
| RVSM | |
| OPTIONAL EQUIPMENT: | |
| Thrust Reversers | Freon Air (2002) |
| Two Cabin Tables | Aft Lavatory |
| 64 Cubic Feet Oxygen | Sierra Quick Release Radome |
| Sierra Glareshield | Rosen Sun Visors |
| 4-Pt Crew Restraints | Meggitt Engine Gauges |
EXTERIOR: Matterhorn White with Chameleon Metallic, Cherry Metallic, Saddle Tan Metallic and Beige Accent Stripes (6/02)
INTERIOR: Townsend Leather and Trillium Sheepskin Seats, Extravagant Natural Fawn Carpet (6/02)
VISIT www.sijet.com FOR FULL DETAILS ON STALLION PERFORMANCE
ALL SPECIFICATIONS SUBJECT TO VERIFICATION UPON INSPECTION
$2,995,000
![]()
