| TOTAL TIME: | 4,695 |
| ENGINES: | JT15D-1B Serial Numbers 77392 & 77338 |
| ENGINE TIMES: | 1,640 Since Overhaul
by Dallas Airmotive 73 Since Hot Section by Dallas Airmotive |
| AVIONICS: | |
| Dual Collins VHF-20 Comms | Bendix RDR-1100A Color Radar |
| Dual Collins VIR-30 Navs | Avidyne EX-500 MFD |
| Collins ADF-60 | XM Weather Radar |
| Dual TDR-90 Transponders | SPZ-500 Auto Pilot/SPZ-501 FD |
| Collins DME-40 | King KLN-90B GPS System |
| Sperry AA-215 Radar Altimeter | Avidyne TAS-620 Traffic System |
| Dual RMI-332 C-10 | JeppView Charts |
| Altitude Alert and Preselect | KGP-560 EGPWS |
| JET 2" Standby Gyro | WX-500 Stormscope |
| OPTIONAL EQUIPMENT: | |
| Thrust Reversers | Recognition Lights |
| Keith Freon Air Conditioner | 64 Cubic Foot Oxygen System |
| Anti-Skid System | Rosen Sun Visors |
| Cabin Flight Display w/ 10" Monitor | DVD, CD & MP3 Player |
| XM Radio | 4 Wireless Headphones |
EXTERIOR: Overall Matterhorn White with Silver and Blue Trim
INTERIOR: Tan Leather with Aft Potty, Forward Refreshment Center & Storage Drawers
CESCOM NO DAMAGE HISTORY PHASE V, 10/05
ALL SPECIFICATIONS SUBJECT TO VERIFICATION UPON INSPECTION
$1,495,000
![]()
