1974 Beechcraft Duke |
||||||||
|
|
||||||||
| Total Time: | 852 | |||||||
| Avionics: | ||||||||
| Dual Collins VHF-251 Comms | ||||||||
| Dual Collins VIR-351 Navs | ||||||||
| Collins ADF-60 | ||||||||
| Collins TDR-950 Transponder | ||||||||
| Collins DME-451 | ||||||||
| WX-11 Stormscope | ||||||||
| Century IV Autopilot with HSI | ||||||||
| Garmin GPS-100 | ||||||||
| Avionics Master Switch | ||||||||
| Additional Equipment: | ||||||||
| Winglets | ||||||||
| Electric Prop Deice | ||||||||
| Exhaust Gas Temp Gauge | ||||||||
| Co-pilot Instruments | ||||||||
| Prop Synchronizer | ||||||||
| Vortex Generators | ||||||||
| Davtron Clock | ||||||||
| Oxygen System | ||||||||
| Electric Trim | ||||||||
| Interior: Crimson Leather | ||||||||
| Exterior: Overall White with Red Stripes | ||||||||
|
$199,500 |
||||||||
|
|
||||||||
|
|
||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |