1996 Beechcraft King Air C90BN11GM SERIAL FL-138 |
||||||
|
|
||||||
| Total Time: | 7,140 | |||||
| Engines: | 3,382 SOH, 1,595 SHS | |||||
| 3,488 SOH, 1,701 SHS | ||||||
| Props: | 2,445 Since Overhaul, 8/05 | |||||
| Avionics: | ||||||
| Collins ProLine II 4-Tube EFIS-85B | ||||||
|
Pilot:
Collins 5" EFD-85 EADI & EHSI
|
||||||
|
Co-Pilot:Air
ADI/EFIS 74 EHSI
|
||||||
| Collins ALI-80A Encoding Altimeter | ||||||
| UNS-1E FMS with GPS | ||||||
| Dual Collins MCS-65 Compass Systems | ||||||
| Collins ADF-60A | ||||||
| Dual Collins VHF-22A Comms | ||||||
| Dual Collins VIR-32 Navs | ||||||
| Dual Collins DME-42 | ||||||
| Collins WXR-850 Radar | ||||||
| Dual TDR-94 Transponders | ||||||
| Collins ALT-55A | ||||||
| Collins APS-65J Autopilot | ||||||
| Dual Collins RMI | ||||||
| Fairchild A100S CVR | ||||||
| Skywatch Traffic System | ||||||
| Dual Flitetronics PC-17s | ||||||
| MK-VII EGPWS (TAWS) | ||||||
| Second Air Data Computer | ||||||
| Additional Equipment: | ||||||
| Raisbeck Dual Aft Body Strakes | ||||||
| RVSM | ||||||
| Brake De-Ice | ||||||
| 77 Cu. Ft. Oxygen System | ||||||
| Second Door Cable | ||||||
| Forward & Aft Evaporators | ||||||
| Super Soundproofing | ||||||
| Three-Light Strobes | ||||||
| Interior: Eight Grey Swiveling Seats, Grey Carpet, Forward LS Refreshment Bar, Forward RS Pyramid Cabinet, Executive Tables | ||||||
| Exterior: Matterhorn White with Royal Blue and Burgundy | ||||||
|
|
||||||
|
|
||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |