2002 Beechcraft King Air C90BN831E SERIAL LJ-1650 |
||||||||
|
|
||||||||
| Total Time: | 1,210 | |||||||
| Avionics: | ||||||||
| Collins ProLine Package Including: | ||||||||
| 2 Tube EFIS-84 | Collins APS-65H Autopilot | |||||||
| Dual VHF-22A COMMS | Collins ALT-50A Radar Altimeter | |||||||
| Dual VIR-32 NAVS | Collins WXR-270 Weather Radar | |||||||
| ADF-60 ADF | Garmin 400 GPS System | |||||||
| Dual TDR-94 Transponders | SKY-497 Traffic Avoidance | |||||||
| DME-42 DME | WX-500 Stormscope | |||||||
| Dual DB-438 Audio Systems | Shadin ADC-200 Air Data Computer | |||||||
| RMI-30 | Meggitt Encoding and Alerting | |||||||
| Dual MCS-65 Compass Systems | Flitetronics PC-250 Inverter | |||||||
| Loral Fairchild CVR | J.E.T. Aux Power Supply | |||||||
| King KGP-560 EGPWS | Avidyne EX-500 MFD | |||||||
| XM Weather System | ||||||||
| Additional Equipment: | ||||||||
| Air Cell Phone | De-Ice Equipment | |||||||
| Frakes Exhaust | Air Conditioning System | |||||||
| Flushing Lavatory | 2nd Cabin Door Cable | |||||||
| Lateral Tracking Cabin Chairs | Exec Tables | |||||||
| Anti-Collision Lights | Relief Tubes | |||||||
| Cabin Fire Extinguishers | Recognition Lights | |||||||
| Tail Illumination Lights | Oxygen System, 22 Cu. Ft. | |||||||
| Underseat Map Cases | Magazine Rack | |||||||
| Forward RH Cabinet w/ Liquid Dispenser | Forward LH Cabinet w/ Ice Chest | |||||||
| Aisle Facing Storage Seat | Artex ELT 110-4-002 | |||||||
| Interior: Camel Leather | ||||||||
| Exterior: White with Black and Gold Trim | ||||||||
| No Damage History | ||||||||
|
$1,895,000 |
||||||||
|
|
||||||||
|
|
||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |