| TOTAL TIME: | 1,435 |
| ENGINE TIMES: | 1,435 on Williams TAP Elite Engine Program |
| AVIONICS: | |
| Collins ProLine 21 2-Tube IFIS | Dual Garmin 530 GPS/Nav/Com |
| Dual DME and Single ADF | GNS-X1s Flight Management System |
| Dual Garmin GTX-327 Transponders | KMR-675 Marker Beacon |
| Garmin GDL-49 Datalink Radar | Collins RTA-800 Weather Radar |
| Honeywell Mark VIII EGPWS | Skywatch HP Traffic System |
| Honeywell AM-250 Altimeter | KHF-950 (Provisions Only) |
| RVSM Capable | L3 CVR (Provisions Only) |
| WX-1000E Lightning Detection | CMS-400 Heads Up Briefer |
| OPTIONAL EQUIPMENT: | |
| Ground Power for FMS1 & Comm 2 | Pulse Lightning System |
| Oxygen System, 50 Cu. Ft. (Exchange) | NiCad Battery (Exchange) |
| Safe Flight N1 Computer | Voice Annunciator |
| Locator Beacon, Artex 2 Frequency | Cockpit Speaker Mute Switch |
| Inverter for 100 VAC Outlets | Pilot Seat Relief Tube |
| Storage Cabinet, LH Forward | Indirect Lighting |
| Toilet, Non-Flushing, LH Belted | Coat Rod, Aft Retractable |
EXTERIOR: Original, Excellent Condition
INTERIOR: Original, Excellent Condition
CESCOM PROPARTS ONE OWNER ONE PILOT
ALL SPECIFICATIONS SUBJECT TO VERIFICATION UPON INSPECTION
MAKE OFFER
![]()
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |