| TOTAL TIME: | 4,307 |
| ENGINES: | 843 Since Overhaul by Dallas Airmotive |
| AVIONICS: | |
| Honeywell Primus II Avionics Package | Honeywell KMD-250 MFD |
| Honeywell EDZ-605 5-Tube EFIS | Dual Honeywell TRZ-850 Comms |
| Dual Honeywell NV-850 Navs | GNS-XLs Flight Management System |
| Dual Honeywell MST67A Transponders | Dual DF-850 ADFs |
| Dual Honeywell DM-850 DMEs | Primus 870 Radar |
| VNAV | Dual Collins RMI-36 |
| ALT-55 Radar Altimeter | Honeywell KGP-860 EGPWS |
| RVSM | Fairchild GA100 CVR |
| Honeywell CAS-81A TCAS II | Aircell ST-3100 Telephone |
| Artex C406-1 ELT System | Honeywell LSZ-850 Lightening System |
| OPTIONAL EQUIPMENT: | |
| Thrust Reversers | Zepher Freon Air |
| 76 Cu. Ft. Oxygen System | Zero Fuel Weight Increase |
| Fire Extinguishers | Lead Acid Batteries |
| Map Cases (LH & RH) | Aft External Baggage Compartment |
| Cabin Chimes | Under Seat Storage Drawers |
| Recognition Lights | Monorail Sunvisors |
| Indirect Lighting | Standby Gyro |
EXTERIOR: Matterhorn White with Dark Blue and Carter Gold Accent Stripes
INTERIOR: Center Club Configuration in Beige Leather with Seven Seats, Executive Tables, Map Cases, Refreshment Center and Aft Belted Flushing Lavatory
ALL SPECIFICATIONS SUBJECT TO VERIFICATION UPON INSPECTION
$2,195,000
![]()
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |