2005 Cessna Turbo 206H StationairN1834U SERIAL NUMBER T20608546 |
||||||||||
|
|
||||||||||
| Total Time: | 610 | |||||||||
| Avionics: | ||||||||||
| Garmin G1000 Avionics Suite with PFD, MFD, AHARS | ||||||||||
| Dual GPS | ||||||||||
| WAAS upgradeable GPS | ||||||||||
| GDL-69A XM Satellite Weather and Radio Receiver | ||||||||||
| WX-500 Stormscope | ||||||||||
| KAP-140 Two-Axis Autopilot with Altitude Preselect and Climb Select | ||||||||||
| Standby Battery | ||||||||||
| Additional Equipment: | ||||||||||
| B&C 20 AMP, Gear-Driven Standby Alternator | ||||||||||
| Jeppesen Chartview | ||||||||||
| Garmin Safe Taxi | ||||||||||
| Whelen LED Beacon | ||||||||||
| HID Taxi/Landing Light | ||||||||||
| 6-Place 02 | ||||||||||
| Amsafe Airbag Seatbelts | ||||||||||
| Engine Pre-heater | ||||||||||
| Bruce's Custom Cover (Cowl and Airframe) | ||||||||||
| Heated Prop | ||||||||||
| Interior: Tan Leather Interior | ||||||||||
| Exterior: Overall White with Blue and Gold Trim | ||||||||||
|
$319,500 |
||||||||||
|
|
||||||||||
|
|
||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |