1985 Cessna Turbo 210RN760DR SERIAL NUMBER 21064911 |
||||||||||
|
|
||||||||||
| Total Time: | 3,370 | |||||||||
| Engine Specs: | 920 Since Factory Reman | |||||||||
| 130 Since New ECI Cylinders | ||||||||||
| Turbocharger Overhaul, 12-09 | ||||||||||
| Prop: | 920 Since Overhaul | |||||||||
| 50 Since New Seals | ||||||||||
| Avionics: | ||||||||||
| GNS-430W | ||||||||||
| KX-165 w/Dual Glideslope | ||||||||||
| GMA-340 Audio Panel | ||||||||||
| GTX-327 Transponder | ||||||||||
| S-Tec 55X w/Auto Trim and GPS | ||||||||||
| KCS-55A Slaved HSI | ||||||||||
| 2 Artificial Horizons | ||||||||||
| Stormscope | ||||||||||
| Power Data Cable for 396/496 GPS (Used for weather, Unit not included) | ||||||||||
| Additional Equipment: | ||||||||||
| Dual Vacuum System (Factory Electric Backup System) | ||||||||||
| Auxiliary Cabin Heat System | ||||||||||
| 120 Gal. Long Range Fuel Tanks (No Aux. Tanks) | ||||||||||
|
Ground Service Plug |
||||||||||
| Rosen Sun Visors | ||||||||||
| Factory Oxygen | ||||||||||
| Digital Clock | ||||||||||
| Chrome Spinner | ||||||||||
| Wing Tip Strobe System | ||||||||||
| Flat Panel with Internal Instrument Lighting | ||||||||||
| 6-Place Intercom | ||||||||||
| Interior: Gold Leather and Fabric Seats with Chocolate Carpet | ||||||||||
| Exterior: White with Red and Gold Trim | ||||||||||
| Inspection Status: December Annual Inspection | 1535 Useful Load | |||||||||
|
$295,000 |
||||||||||
|
|
||||||||||
|
|
||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |