2002 Piper MeridianN3325H SERIAL 4697133 |
||||||||
|
|
||||||||
| Total Time: | 875 | |||||||
| Avionics: | ||||||||
| Dual Garmin GNS-530's | ||||||||
| Dual Garmin GTX-327 Transponders | ||||||||
| Meggitt Majic EFIS 1500 Integrated Flight Control System | ||||||||
| Honeywell IHAS-8000 with Traffic, TAWS, MFD | ||||||||
| WX-500 Stormscope | ||||||||
| Bendix/King RDR-2000 Radar | ||||||||
| King KDR-510 Datalink Weather | ||||||||
| Majic 1500 Autopilot with Yaw Damper | ||||||||
| Altitude Alert and Preselect | ||||||||
| Additional Equipment: | ||||||||
| Known Icing Package | ||||||||
| Wing Tip Strobes | ||||||||
| Oxygen System | ||||||||
| LoPresti Lights | ||||||||
| Relief Tube | ||||||||
| Interior: Khaki Leather Seating | ||||||||
| Exterior: Upper White, Metallic Green Lower with Red and Yellow Stripes and Black Pinstripe | ||||||||
| Gross Weight Increase Modification | ||||||||
|
$950,000 |
||||||||
|
|
||||||||
|
|
||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |