2002 Mooney Ovation M20RN1051K SERIAL NUMBER 29-0285 |
||||
| Total Time: | 426 | |||
| Engine Time: | 106 Since Factory
New Scimitar Prop, Installed by Mooney for Better Performance |
|||
| Avionics: | ||||
| Garmin GNS-530 GPS/Nav/Com | ||||
| Garmin GNS-430 GPS/Nav/Com | ||||
| Garmin GMA-340 Audio Panel | ||||
| Garmin GTX-327 Transponder | ||||
| WX-500 Stormscope | ||||
| KFC-225 Autopilot with Flight Director | ||||
| KI-256 ADI and KCS-55A Slaved HSI | ||||
| BFG SkyWatch Traffic Advisory System | ||||
| Additional Equipment: | ||||
| Factory Air Conditioning | ||||
| Factory Speed Brakes | ||||
| JPI EDM-700 Engine Monitor | ||||
| Anti-Collision Beacon | ||||
| Front and Rear Headrests | ||||
| Recognition Lights | ||||
| Rudder Pedal Extension | ||||
| Auxiliary Power Receptacle | ||||
| Dual Brake Installation | ||||
| Static Dischargers | ||||
| Interior: Tan Leather | ||||
| Exterior: White over Titanium Grey with Red and Silver Trim | ||||
|
$329,500 |
||||
![]()
